A Common Dolphin

#Delphinus delphis - Common Dolphin
#high
#Pablo Valdes - jun 2007
#comment the lines 5, 55 and 78 AND uncomment the lines 6, 56 and 79 if you want gray instead color
0	0	M -G23/10/29
#0	0	M -G30
0	14.6	D
-1.6	15	D
-2.5	15.7	D
-4	15.5	D
-7	15.2	D
-8.5	15.2	D
-10	15	D
-11	14.8	D
-11.3	15	D
-11.3	15.4	D
-10	16	D
-10	16.4	D
-9.6	17	D
-9	18	D
-7	19.3	D
-5	20	D
-3	20.5	D
0	21	D
1	21.2	D
2	21.9	D
3	22.5	D
4	23	D
4.4	23	D
4	22.3	D
3.6	22	D
3.6	21	D
4	20.6	D
5.5	20	D
7.5	19	D
9	18	D
11	15.5	D
12	15	D
13.3	14	D
13.8	13	D
11.2	14.2	D
11	14.5	D
10.8	14.2	D
10.3	14.4	D
9.6	14.2	D
9.9	15.4	D
7	16	D
0	15.8	D
2.2	14.8	D
2	14.6	D
0	14.6	D
0	0	0.6	c	-Gblack

#yellowish tan patch, comment this line AND uncomment the next if you want gray instead color
1	19	M -G249/230/70 -W0/0/0
#1	19	M -G200 -W0/0/0
2	18.8	D
3	18.4	D
4	18	D
3.5	17.6	D
2	17.4	D
1	17.1	D
-3	16.9	D
-4	16.8	D
-6	16.5	D
-6.4	16.5	D
-6.7	16.2	D
-8.3	16	D
-9.5	16	D
-9	16.4	D
-7.5	16.4	D
-4.5	18.5	D
-3	19	D
-1	19.1	D
1	19	D

#gray-blue patch, comment this line AND uncomment the next if you want gray instead color
10	15.9	M -G207/200/212 -W0/0/0
#10	15.9	M -G130 -W0/0/0
10.5	15.3	D
9.8	15.3	D
9	15.6	D
8	15.8	D
7	15.9	D
6	16	D
5	16.7	D
4	18	D
5	18.1	D
6	18	D
7	17.6	D
8	17	D
10	15.9	D
#belly
6	16	M -Gwhite -Wblack
5	16.6	D
4	18	D
3.5	17.6	D
2	17.4	D
-3	17	D
-4	16.8	D
-6	16.5	D
-6.4	16	D
-6.7	16.2	D
-8.3	16	D
-11	15.1	D
-8.3	16	D
-10	15	D
-8.5	15.2	D
-7	15.2	D
-4	15.5	D
-2.5	15.7	D
-4	16	D
-5.5	16	D
-6.6	16.2	D
-5.5	16	D
-4	16	D
-0.5	16	D
0	15.8	D
6	16	D