A Common Porpoise (low)

#Phocoena phocoena - Common Porpoise
#normal
#Pablo Valdes - may 2007
#comment the lines 5 and 57 AND uncomment the lines 6 and 58 if you want only graytones.
0	0	M -G58/54/80
#0	0	M -G80
0	7.9	D
1	8	D
4.5	8.5	D
8	9	D
10	9	D
11.1	9.1	D
11.5	9.2	D
11.7	8.8	D
12.5	7	D
13	6.5	D
13.4	7	D
13.6	9	D
13	9.5	D
13.4	9.5	D
13	10.6	D
13.1	11.4	D
12.8	11.4	D
12	11	D
11.4	10.1	D
11.5	10	D
8	11	D
4	12	D
3	12.5	D
2.9	13.8	D
2.5	13.9	D
2	13.8	D
0	12.5	D
-3	12.4	D
-5.5	12	D
-7.3	11.8	D
-9	11.2	D
-9.5	11	D
-10	10.5	D
-10.5	9.8	D
-9.2	10	D
-10.5	9.3	D
-8	8.8	D
-7	8.8	D
-5.5	7.5	D
-4	7.2	D
-2.8	7	D
-2	7.5	D
-3.2	8.7	D
-3	8.7	D
-2	8	D
0	8	D
0	0	D
0	0	0.6	c	-Gblack
-8.5	10.2	0.4	c	-Wwhite -Gblack
#fin
4	12	M -G10/6/30
#4	12	M -G10
3.7	12.1	D
3	12.5	D
3	12.6	D
2.9	13.8	D
2.5	13.9	D
2	13.8	D
0	12.5	D
4	12	D

#white belly
-6	9.2	M -G240 -W0.2pt/190
-5.5	8.7	D
-8	8.8	D
-9	8.9	D
-9.6	9.4	D
-9.5	9.6	D
-8.5	10	D
-6	10	D
-5	10.5	D
-3	10.8	D
-1	11	D
2	10	D
5	9.8	D
7	9.9	D
9	10	D
9.5	9.7	D
9.8	9.3	D
8	9	D
6	8.9	D
4.8	8.8	D
1	8	D
0	7.8	D
-2	8	D
-3	8.8	D
-3.2	8.9	D
-4	9	D
-6	9.2	D
#pect
-5.5	7.5	M -G20
-4	7.2	D
-3.5	7.1	D
-2.8	7	D
-2.4	7.3	D
-2	7.5	D
-3.2	8.7	D
-4	9	D
-6	9.2	D
-5.9	9.2	D
-7	9.4	D
-8.4	10	D
-7	9.4	D
-5.9	9	D
-5.9	8.8	D
-5.8	8.6	D
-5.7	8.5	D
-5.5	7.5	D
#side mark
9	10	M -G200 -W0.25pt/100
4	10.6	D
2	11	D
0	11.3	D
-1	11.5	D
-3	11.5	D
-4	11.6	D
-6	11.4	D
-7	11	D
-8.3	10.6	D
-8.1	10.3	D
-8.4	10	D
-7	9.9	D
-6	10	D
-5	10.5	D
-4	10.7	D
-2.8	10.9	D
-2	10.9	D
-1	11	D
0	10.7	D
1	10.1	D
2	10	D
3	10	D
4	9.8	D
5	9.6	D
7	9.8	D
9	10	D