A Fin Whale (high)ΒΆ

#Balaenoptera physalus - Fin whale
#normal
#Pablo Valdes - jun 2007
0	0	M -G50
0	26.1	D
-2	26	D
-4	26	D
-7	26.2	D
-10	26.7	D
-11	26.9	D
-13	27.7	D
-14	28	D
-14.6	28.4	D
-15	28.8	D
-15.1	29.1	D
-15.1	29.5	D
-14.8	29.6	D
-14	29.6	D
-13	29.7	D
-10.3	30	D
-9	30	D
-8	29.5	D
-7.8	29.5	D
-8	29.5	D
-8.9	30.3	D
-9.5	30.5	D
-10	30.5	D
-12	30.2	D
-14.6	30	D
-14.6	30.2	D
-10	31	D
-9	30.9	D
-8	31.2	D
-4	31.5	D
-1	31.5	D
3	31	D
8	30.5	D
8.8	30.5	D
10.3	31	D
10	30.5	D
10	30.2	D
11	30	D
13	30	D
14	29.9	D
15	29.7	D
16	29.5	D
17	29	D
17.6	28.5	D
17	29	D
17.3	29.5	D
18	29.9	D
18.5	30.1	D
18.3	29.6	D
18.5	29.3	D
19	28.7	D
18.8	28.5	D
19	28.7	D
18.8	28.5	D
19.4	28.4	D
19.8	27.7	D
20.5	27.4	D
21.5	27	D
20.4	26.8	D
19.4	27	D
17.7	27.6	D
17	27.3	D
16	27	D
14	26.8	D
9.5	27	D
8	26.8	D
5	26.8	D
0	26.1	D
0	0	D
0	0	0.6	c	-Gblack
-7.2	29.4	0.3	c	-Gblack

#white belly
0	26.1	M -G240 -W0.5pt/80
-2	26	D
-4	26	D
-7	26.2	D
-10	26.7	D
-11	26.9	D
-13	27.7	D
-13.7	28	D
-6	28.7	D
-4.5	29	D
-3	28.2	D
-1.5	27.8	D
-0.3	28	D
-1.8	29	D
-3.2	29.5	D
-1.8	29	D
0	28.9	D
5	28.5	D
6	28.2	D
7	27.5	D
8	27	D
5	27	D
0	26.1	D

#ventral grooves
5	27	M -Gblack -W0.2pt/0/0/0
0	27.1	D
-2	27	D
-4	27	D
-7	27.2	D
-10	27.7	D
-11	27.9	D
-10	27.7	D
-7	27.2	D
-7	27.2	D
-4	27	D
-2	27	D
0	27.1	D
5	27	D
0	26.6	M -Gblack -W0.2pt/0/0/0
-2	26.5	D
-4	26.5	D
-7	26.7	D
-10	27.2	D
-11	27.4	D
-12	27.8	D
-11	27.4	D
-10	27.2	D
-7	26.7	D
-4	26.5	D
-2	26.5	D
0	26.6	D
1	26.6	D
2	26.6	D
1	26.6	D
0	26.6	D
5	27.5	M -Gblack -W0.2pt/0/0/0
0	27.6	D
-2	27.5	D
-4	27.5	D
-7	27.7	D
-4	27.5	D
-2	27.5	D
0	27.6	D
5	27.5	D
6	27.4	D
7	27.3	D
6	27.4	D
5	27.5	D