A Killer Whale (low)ΒΆ

#Orcinus orca - Killer Whale
#normal
#Pablo Valdes - aug 2007
0	5.7	M -G10/10/10
0	0	D
0	5.7	D
1	5.4	D
2	5.4	D
2.8	5.7	D
2.8	6	D
2.5	6.5	D
0.5	6.8	D
2.5	6.5	D
3.5	6.5	D
6	7	D
10	8	D
11	8.2	D
13.5	8.4	D
15	8	D
17	7.5	D
18	7	D
17.5	6	D
17.5	5	D
18	4	D
19	5	D
19.6	6	D
19.6	6.5	D
20	6.5	D
22.5	8	D
21	8.5	D
18.5	8	D
17	9.5	D
15	10.5	D
14	11	D
12	11.8	D
9	12.5	D
5.5	12.8	D
5	13.5	D
4.6	14.5	D
4.6	15.5	D
4	15	D
3.5	13	D
3.2	12.2	D
2.5	12	D
0	11	D
-3	9	D
-4.5	8	D
-5.5	7	D
-6	6	D
-6	5.4	D
-5.5	5	D
-4	6.2	D
-3.5	6.4	D
-4	6.2	D
-5.5	5	D
-5	4.9	D
-4	5	D
-2	5.5	D
-0.5	6	D
0	5.7	D
0	0	D
0	0	0.6	c	-Gblack
#ventral patch
6	7	M -Gwhite
6.5	7.2	D
6.6	8	D
7.4	9	D
8	9.5	D
9	10	D
11	10	D
12	9.5	D
12	9	D
10	8.6	D
9	8.3	D
10	8	D
6	7	D
#white patch behind the eye
-3	7	M	-Gwhite -Wwhite
-2.2	7.6	D
-2	8	D
-2.5	8	D
-3.6	7.5	D
-4	7	D
-3.6	6.8	D
-3	7	D
#
-4	6.2	M	-Gwhite
-5.5	5	D
-5	4.9	D
-4	5	D
-2	5.5	D
-0.5	6	D
-1	6.3	D
-0.6	6.7	D
-2	6.9	D
-3.5	6.4	D
-4	6.2	D
#gray saddle patch behind dorsal fin
4.5	10.5	M -W100/100/100 -G170/170/170
5.5	11	D
6	11.5	D
6.7	12	D
9	12.4	D
5.5	12.5	D
5	12	D
5	11	D
4.5	10.5	D