A Minke Whale (low)ΒΆ

#Balaenoptera acutorostrata - Minke whale
#low
#Pablo Valdes - may 2007
#comment the lines 5 and 72 AND uncomment the lines 6 and 73 if you want gray instead color
0	6.2	M -G25/19/19
#0	6.2	M -G20
2	7	D
4	8	D
6	9	D
7	9.6	D
8	10.2	D
9	11	D
10.5	12	D
11	12.3	D
11.5	12.2	D
13	11.9	D
14	11.7	D
15	11.6	D
14.5	12	D
13.8	12.2	D
13.2	12.5	D
12.9	13	D
12.5	13.5	D
12.9	14	D
13.1	14.3	D
12	13.9	D
11.3	13.4	D
10.5	13.2	D
10	13.3	D
9	13.4	D
8	13.3	D
7	13	D
6	12.5	D
4.8	12.2	D
4	12.3	D
3.8	12.4	D
3.5	13.2	D
3.2	12.9	D
3	12.7	D
2.5	12	D
0	10.9	D
-3.5	10	D
-7.5	9	D
-10	8.3	D
-11	8.1	D
-13	8	D
-14	7.9	D
-15	7.6	D
-16	7.2	D

-16	7	D
-16.1	6.9	D
-16	6.5	D
-15	6.2	D
-14	6	D
-10	4.9	D
-8	4.6	D
-7	4.4	D
-6.5	3.8	D
-4.1	3	D
-4.4	4.3	D
-5	4.6	D
-4.4	4.3	D
-3.2	4.7	D
-4	5.1	D
-2	5.6	D
0	6.2	D
0	0	D
0	0	0.6	c	-Gblack
-10.5	6.7	0.3	c	-Wwhite -Gblack
#baleen plates
-15	7.1	M -W225/236/132 -Gwhite
#-15	7.1	M -Wblack -Gblack
-13	7	D
-11	6.7	D
-13	6.9	D
-15	7	D
-15.5	7	D
-15	7.1	D

#belly
0	6.2	M -G250 -W0.2pt/0
2	7	D
4	8	D
6	9	D
7	9.6	D
8	10.2	D
9	11	D
10.5	12	D
9	11.8	D
8.3	11.6	D
7.6	11	D
6	10.5	D
5	10.3	D
4	10.1	D
3.5	10	D
2	8.5	D
1	8	D
0	7.7	D
-1	8.5	D
-1.5	8.8	D
-1.75	8.9	D
-2	9.1	D
-3	9.2	D
-4	9	D
-4.2	8.9	D
-5	8.7	D
-6	8.4	D
-4.5	8	D
-4.2	7.7	D
-4	7.5	D
-3.8	7	D
-4	6.5	D
-4.5	6	D
-5	5.3	D
-4	5.1	D
-2	5.6	D
0	6.2	D

#fin
-6.5	3.9	M -G250 -W0.2pt/0
-6.8	4.8	D
-6	5	D
-5.2	4.4	D
-6.5	3.9	D
#mouth
-6.8	4.2	M -G250 -W0.2pt/0
-7	4.5	D
-8	5	D
-10	5.4	D
-12	6	D
-15	6.4	D
-16	6.5	D
-14	6.1	D
-10	4.9	D
-7	4.5	D
-6.8	4.2	D