A Pigmy Sperm Whale (high)ΒΆ

#Kogia breviceps - Pigmy Sperm Whale
#high
#Pablo Valdes mar-2007
#comment the lines 5, 58 and 84 AND uncomment the lines 6, 59 and 85 if you want gray instead blue
0	0	M -G154/159/201
#0	0	M -G150
0	28.5	D
4	29.5	D
7	30.5	D
10	30.8	D
12	31	D
12.5	31.2	D
14	30.8	D
16	30.7	D
16.5	30.9	D
14.5	31.5	D
14	31.8	D
14.2	32	D
14.2	32.5	D
12.5	32	D
11.5	32.4	D
10	32.8	D
8	33.3	D
6	33.5	D
4	34	D
4	34.5	D
4.2	35	D
3.8	35	D
2	34	D
-2	33.4	D
-5	33	D
-8	32.1	D
-11	31	D
-12	30.5	D
-13.6	29.5	D
-13.75	29	D
-13.5	28.5	D
-12.8	28	D
-12.5	27.8	D
-11.7	27.6	D
-11.5	27.5	D
-9.5	27.5	D
-7.5	28	D
-5	27.4	D
-3.4	27.4	D
-4	28.1	D
-5	28.8	D
-6.4	29	D
-6.4	29.1	D
-5	29	D
-4	28.2	D
-3.2	28	D
0	28.5	D
0	0	D
0	0	0.6	c	-Gblack
-10.8	29.2	0.6	c	-Wwhite -Gblack
#side
8	33.3	M -G82/93/147 -W0.25pt/black
#8	33.3	M -G82 -W0.25pt/black
6	33.5	D
4	34	D
4	34.5	D
4.2	35	D
3.8	35	D
2	34	D
-2	33.4	D
-5	33	D
-8	32.1	D
-11	31	D
-12	30.5	D
-13.5	29.5	D
-12	30.1	D
-8	31.5	D
-5	31.9	D
-4	31.8	D
-2	31	D
0	32	D
3	32.4	D
4	32.6	D
6	33	D
8	33.3	M

#fin
6	33.4	M -G17/26/71 -W0.25pt/17/26/71
#6	33.4	M -G30 -W0.25pt/0
4	33.9	D
4	34.4	D
4.2	34.9	D
3.8	34.9	D
2	33.9	D
6	33.5	D

#belly
-6	30.4	M -G250 -W0.5pt/195
-5	29.7	D
-4.2	29.8	D
-4.4	30.5	D
-4	30	D
-3.5	29.4	D
-3	30.2	D
-3	31	D
-2	30.4	D
-1.7	30.8	D
-1.3	30.2	D
-1	30	D
1	31.2	D
4	31.7	D
8	32	D
10	31.8	D
12	31.4	D
11	31	D
7	30.8	D
4	29.7	D
0	28.7	D
-2	28.4	D
-3	28.3	D
-3.5	28.5	D
-4.5	29	D
-6.2	29.4	D
-5.5	29.5	D
-6	30.4	D

#head
-8.2	29	M -Gwhite -W0.5pt/180
-8.2	28.2	D
-8.5	28	D
-9.5	27.7	D
-10.5	27.7	D
-11.1	27.8	D
-11	28	D
-10	27.9	D
-9.6	28.3	D
-9.3	28.6	D
-9	28.8	D
-9.1	29	D
-9.2	29.8	D
-10	30	D
-9.5	30	D
-9	29.9	D
-8.6	29.5	D
-8.2	29	D

#"gall" line
-8.6	29.5	M -Gwhite -W0.25pt/0
-8.2	29	D
-8.2	28.2	D
-8.5	28	D
-9.5	27.7	D
-10.5	27.7	D
-11.1	27.8	D
-11.9	27.6	D
-11.1	27.8	D
-10.5	27.7	D
-9.5	27.7	D
-8.5	28	D
-8.2	28.2	D
-8.2	29	D
-8.6	29.5	D