A Sei Whale (low)ΒΆ

#Balaenoptera borealis - Sei whale
#low
#Pablo Valdes - apr 2008
0	0	M -G150
0	6.1	D
-2	6	D
-4	6	D
-7	6.2	D
-10	6.7	D
-11	6.9	D
-13	7.7	D
-14	8	D
-14.6	8.4	D
-15	8.8	D
-15.1	9.1	D
-15.1	9.5	D
-14.8	9.6	D
-14	9.6	D
-13	9.7	D
-10.3	10	D
-9	10	D
-8	9.5	D
-7.8	9.5	D
-8	9.5	D
-8.9	10.3	D
-9.5	10.5	D
-10	10.5	D
-12	10.2	D
-14.6	10	D
-14.6	10.2	D
-10	11	D
-9	10.9	D
-8	11.2	D
-6	11.4	D
-4	11.5	D
-1	11.5	D
3	11	D
7.3	10.5	D

7.5	10.5	D
8	11	D
#dorsal fin
8.7	11.3	D
8.4	10.7	D
8.5	10.2	D

11	10	D
13	10	D
14	9.9	D
15	9.7	D
16	9.5	D
17	9	D
17.6	8.5	D
17	9	D
17.3	9.5	D
18	9.9	D
18.5	10.1	D
18.3	9.6	D
18.3	9.6	D
18.5	9.3	D
19	8.7	D
18.8	8.5	D
19	8.7	D
18.8	8.5	D
19.4	8.4	D
19.8	7.7	D
20.5	7.4	D
21.5	7	D
20.4	6.8	D
19.4	7	D
17.7	7.6	D
17	7.3	D
16	7	D
14	6.8	D
9.5	7	D
8	6.8	D
5	6.8	D
0	6.1	D
0	0	D
0	0	0.6	c	-Gblack
-7.2	9.4	0.3	c	-W0.05pt/white -Gblack

#white belly
0	6.1	M -G245 -W0.5pt/100
-2	6	D
-4	6	D
-7	6.2	D
-10	6.7	D
-11	6.9	D
-13	7.7	D
-14	8	D
-14.6	8.4	D
-15	8.8	D
-15.1	9.1	D
-15.1	9.5	D
-14	9.5	D
-13	9.5	D
-10	9.7	D
-9	9.5	D
-8.5	9	D
-6	8.7	D
-4.5	9	D
-3	8.2	D
-1.5	7.8	D
-0.3	8	D
-1.8	9	D
-3.2	9.5	D
-1.8	9	D
0	8.9	D
8	7	D
5	7	D
0	6.1	D

#ventral grooves
5	7	M -G100 -W0.2pt/100
0	7.1	D
-2	7	D
-4	7	D
-7	7.2	D
-10	7.7	D
-11	7.9	D
-10	7.7	D
-7	7.2	D
-7	7.2	D
-4	7	D
-2	7	D
0	7.1	D
5	7	D
0	6.6	M -G100 -W0.2pt/100
-2	6.5	D
-4	6.5	D
-7	6.7	D
-10	7.2	D
-11	7.4	D
-12	7.8	D
-11	7.4	D
-10	7.2	D
-7	6.7	D
-4	6.5	D
-2	6.5	D
0	6.6	D
1	6.6	D
2	6.6	D
1	6.6	D
0	6.6	D
5	7.5	M -G100 -W0.2pt/100
0	7.6	D
-2	7.5	D
-4	7.5	D
-7	7.7	D
-4	7.5	D
-2	7.5	D
0	7.6	D
5	7.5	D
6	7.4	D
7	7.3	D
6	7.4	D
5	7.5	D