A Short-finned Pilot Whale (high)ΒΆ

#Globicephala macrorhynchus - Short-finned Pilot Whale
#normal
#Pablo Valdes may 2008
0	0	M	-G15
0	24	D
-1	24	D
-3	23.9	D
-4.8	24	D
-3.2	22.4	D
-5.5	23	D
-6.5	24.6	D
-8.8	25	D
-11	25.8	D
-11.8	26.3	D
-11.2	26.6	D
-12	26.6	D
-11.8	27	D
-11.9	28	D
-11.6	29	D
-11.2	29.4	D
-10.6	29.6	D
-10	29.6	D
-9	29.4	D
-7.8	29.3	D
-6	29.5	D
-4.8	29.6	D
-3.2	29.8	D
-2.4	30.4	D
-1.8	31	D
-1.2	31.8	D
-0.6	32.3	D
0.4	32.8	D
0.9	32.9	D
1.4	32.8	D
2	32.4	D
2	32	D
1.4	31.9	D
1	31.6	D
1	31.2	D
1.4	31	D
2	30.6	D
3	30.2	D
5	30	D
8.2	29.8	D
12.1	29.3	D
15.8	29	D
16.4	28.8	D
17	29.2	D
18	30	D
19	30.4	D
19.6	30.4	D
20.4	30.2	D
20	30.1	D
19.5	29.8	D
18.6	28.2	D
19	27.8	D
19.8	26.6	D
20	26.4	D
20.4	26.4	D
19	26	D
17.6	26.6	D
17	27.2	D
18.4	28	D
17	27.2	D
16.8	27.2	D
15	26.4	D
13	25.7	D
12.3	25.7	D
11	25.6	D
10	25.8	D
8.5	26	D
3	24.8	D
1	24.2	D
0	24	D
0	0	0.6	c	-Wblack -Gblack
-9.3	27.5	0.4	c	-W0.3pt/white	-Gblack
#anchor
8.5	26	M	-W0.25pt/100 -G200
5	25.6	D
4	25.4	D
3	25.4	D
1	25.1	D
0	24.8	D
-1	24.6	D
-3	24.5	D
-6.2	25	D
-6.7	25	D
-7.4	25.2	D
-6.8	24.9	D
-7.8	25.1	D
-8.1	25.2	D
-8.2	25.6	D
-7.9    25.8	D
-7.7	25.8	D
-7.9	26.3	D
-7.9	26.6	D
-7.5	26.7	D
-7	26.8	D
-6.2	26.7	D
-5.6	26.4	D
-6.2	26.4	D
-6.9	26.3	D
-7.4	26.1	D
-7.7	25.8	D
-7.5	25.4	D
-7  25.3 D
-6	25.2	D
-5	25	D
-2	24.7	D
2	25.4	D
6	26.2	D
6.8	26.2	D
8.5	26	D
#saddle
-4.8	29.4	M -G180 -W0.25pt/80
-3.2	29.5	D
-2.4	30	D
-1	30.1	D
1	30.1	D
3	30	D
5	29.8	D
8.2	29.6	D
7.8	29.4	D
3	28.2	D
2.7	28	D
1	27.9	D
0	27.8	D
-2	28.4	D
-5	28.7	D
-6.5	28.9	D
-7	28.7	D
-8.6	28	D
-7	28.9	D
-6	29.4	D
-4.8	29.4	D
#mouth
-11.2	26.6	M -W0.25pt/100 -G100
-10.8	27.1	D
-9.6	27	D
-10.8	27.1	D
-11.2	26.6	D
#tail
17	27.2	M -W0.25pt/100 -G100
18.4	28	D
17	27.2	D
#flipper
-5	27	M -W0.25pt/100 -G100
-2	26.1	D
-0.4	26.6	D
-1.6	26.8	D
-3.8	27.6	D
-1.6	26.8	D
-0.4	26.6	D
-2	26.1	D
-5	27	D