A Spectacled PorpoiseΒΆ

#Austrophocoena dioptrica - Spectacled Porpoise
#normal
#Pablo Valdes - apr 2008
#comment the line 5 and 64 AND uncomment the lines and 6 and 65 if you want a true black cape and fin instead black purple.
0	0	M -G35/22/49
#0	0	M -Gblack
0	17.9	D
1	20.	D
3	19.6	D
5	19.8	D
8	18.9	D
10	18.9	D
11.1	19  	D
11.5	19.1	D
11.7	18.7	D
12.5	16.9	D
13	16.4	D
13.4	17	D
13.6	19	D
13	19.5	D
13.4	19.5	D
13	20.6	D
13.1	21.4	D
12.8	21.4	D
12	21	D
11.4	20.1	D
11.5	20	D
11	20.3	D
8	21	D
4	22	D
3	22.5	D
2.9	23.8	D
2.5	23.9	D
2	23.8	D
0	22.5	D
-3	22.4	D
-5.5	22	D
-7.3	21.8	D
-8	21.6	D
-9	21.2	D
-9.5	21	D
-10	20.5	D
-10.5	19.8	D
-10.4	19.7	D
-8	18.8	D
-7	18.8	D
-6	18.6	D
-3.5	17.2	D
-2.8	17	D
-2.3	17.3	D
-2	17.5	D
-2	18	D
-1	17.9	D
0	18	D
0	0	D
0	0	0.6	c	-Gblack
#white mark in peduncle
11.5	20	M -Gwhite -Wblack
11	20.3	D
8	21	D
10.8	20	D
11.5	20	D
#dorsal fin
0	22.5	M -G13/5/20
#0	22.5	M -G8
0.3	22.6	D
1	23.6	D
1.3	24	D
1.6	24.3	D
1.8	24.4	D
2	24.5	D
2.5 	24.6	D
3.3	24.5	D
3.4	24.4	D
3.6	24	D
3.4	22.6	D
3.5	22.3	D
4	22.1	D
4.2	22	D
0	22.5	D
#ventral patch
-6	20.2	M -G240 -W0.2pt/90
-9.2	20.2	D
-10.1	20.2	D
#-10.2	19.8	D
-10.4	19.8	D
#-10	19	D
#-9	19	D
-8	18.8	D
-7	18.6	D
-6	18.3	D
-3.5	17.2	D
-2.8	17	D
-2	17.5	D
-2.1	17.7	D
-3.2	18.7	D
-5	19	D
-3.2	18.7	D
-2.1	17.7	D
-2	17.5	D
-2	17.7	D
-1	17.9	D
0	18	D
1	18	D
4.8	18.8	D
6	18.9	D
8	18.9	D
9	19	D
9.8	19.1	D
10.4	19.2	D
10.5	19.3	D
10	19.6	D
9.6	19.7	D
7	19.4	D
5	19.9	D
3	19.7	D
1	20.1	D
-6	20.2	D
-8.5	20.2	0.8	c	-W0.5pt/white -Gblack
-8.5	20.2	0.4	c	-W0.2pt/white -Gblack
#mouth line
-10.4	19.8	M -W0.15pt/0 -Gblack
-10.0	19.8	D
-9.5	19.8	D
-8	19.4	D
-6	18.5	D
-3.5	17.4	D
-2.7	17.1	D
-3.5	17.4	D
-6	18.5	D
-8	19.4	D
-9.5	19.8	D
-10	19.7	D
-10.4	19.8	D