A Spectacled Porpoise (low)ΒΆ

#Austrophocoena dioptrica - Spectacled Porpoise
#low
#Pablo Valdes - apr 2008
#comment the line 5 and 64 AND uncomment the lines and 6 and 65 if you want a true black cape and fin instead black purple.
0	0	M -G35/22/49
#0	0	M -Gblack
0	7.9	D
1	10.	D
3	9.6	D
5	9.8	D
8	8.9	D
10	8.9	D
11.1	9  	D
11.5	9.1	D
11.7	8.7	D
12.5	6.9	D
13	6.4	D
13.4	7	D
13.6	9	D
13	9.5	D
13.4	9.5	D
13	10.6	D
13.1	11.4	D
12.8	11.4	D
12	11	D
11.4	10.1	D
11.5	10	D
11	10.3	D
8	11	D
4	12	D
3	12.5	D
2.9	13.8	D
2.5	13.9	D
2	13.8	D
0	12.5	D
-3	12.4	D
-5.5	12	D
-7.3	11.8	D
-8	11.6	D
-9	11.2	D
-9.5	11	D
-10	10.5	D
-10.5	9.8	D
-10.4	9.7	D
-8	8.8	D
-7	8.8	D
-6	8.6	D
-3.5	7.2	D
-2.8	7	D
-2.3	7.3	D
-2	7.5	D
-2	8	D
-1	7.9	D
0	8	D
0	0	D
0	0	0.6	c	-Gblack
#white mark in peduncle
11.5	10	M -Gwhite -Wblack
11	10.3	D
8	11	D
10.8	10	D
11.5	10	D
#dorsal fin
0	12.5	M -G13/5/20
#0	12.5	M -G8
0.3	12.6	D
1	13.6	D
1.3	14	D
1.6	14.3	D
1.8	14.4	D
2	14.5	D
2.5 	14.6	D
3.3	14.5	D
3.4	14.4	D
3.6	14	D
3.4	12.6	D
3.5	12.3	D
4	12.1	D
4.2	12	D
0	12.5	D
#ventral patch
-6	10.2	M -G240 -W0.2pt/90
-9.2	10.2	D
-10.1	10.2	D
#-10.2	9.8	D
-10.4	9.8	D
#-10	9	D
#-9	9	D
-8	8.8	D
-7	8.6	D
-6	8.3	D
-3.5	7.2	D
-2.8	7	D
-2	7.5	D
-2.1	7.7	D
-3.2	8.7	D
-5	9	D
-3.2	8.7	D
-2.1	7.7	D
-2	7.5	D
-2	7.7	D
-1	7.9	D
0	8	D
1	8	D
4.8	8.8	D
6	8.9	D
8	8.9	D
9	9	D
9.8	9.1	D
10.4	9.2	D
10.5	9.3	D
10	9.6	D
9.6	9.7	D
7	9.4	D
5	9.9	D
3	9.7	D
1	10.1	D
-6	10.2	D
-8.5	10.2	0.8	c	-W0.5pt/white -Gblack
-8.5	10.2	0.4	c	-W0.2pt/white -Gblack
#mouth line
-10.4	9.8	M -W0.15pt/0 -Gblack
-10.0	9.8	D
-9.5	9.8	D
-8	9.4	D
-6	8.5	D
-3.5	7.4	D
-2.7	7.1	D
-3.5	7.4	D
-6	8.5	D
-8	9.4	D
-9.5	9.8	D
-10	9.7	D
-10.4	9.8	D