A Gray Whale

#Eschrichtius robustus - Gray Whale
#normal
#Pablo Valdés - May 2008
0	0	M -G100
0	13.1	D
1	13	D
2	13	D
2.6	14	D
4	14.6	D
5.8	14.6	D
6.3	15	D
5.8	14.6	D
4	14.6	D
2.6	14	D
1.6	12	D
1.3	11.7	D
1.6	11.5	D
2	11.6	D
4	12	D
5	12.4	D
6	13	D
7	13.6	D
6	13	D
5	12.4	D
6	12.6	D
7.6	13.2	D
9.2	14.1	D
13	14.8	D
14	15	D
14.6	14.9	D
15	15.1	D
15.4	15.4	D
15.9	16	D
#b
15	16.3	D
14	16.5	D
12	16.7	D
11	16.8	D
10.4	16.6	D
9.7	16.4	D
9.2	16.1	D
9	15.9	D
9.2	16.1	D
9.7	16.4	D
10.4	16.6	D
11	16.8	D
12	16.7	D
14	16.5	D
15	16.3	D
16	16	D
#endb
16.2 16.4	D
16   16.8	D
15.4 17.4	D
14   18		D
12   18.8	D
11   19		D
9.4  18.9	D
8    18.9	D
4     19.4	D
1     19.6	D
0     19.6	D
-2    19.7	D
-4    19.8	D
-8   20		D
-10  19.6	D
-10.8	19.6	D
-11.4	19	D
-13	18.2	D
-14  17.2	D
-15  16		D
-16  15		D
-16.8	14.3	D
-18	14.4	D
-19.5	14.4	D
-19	14	D
-19.4	13.4	D
-18.4	13.2	D
-19	13	D
-20	12.4	D
-21	11	D
-22	10.2	D
-20	10.6	D
-18.8	11	D
-16.8	12	D
-16  11.8	D
-14  12.2	D
-10.2	13.2	D
-6	13.2	D
-2    13		D
0	13.1	D
0	0	0.6	c	-Gblack
#eye
10	16.8	M -Gblack -W0.15pt/50
10.3	17	D
10.2	17.2	D
9.8	17.2	D
9.6	17	D
10	16.8	D
#scars
10.3	18.3	0.5	c -W0.2pt/220
12	17.8	0.4	c -W0.2pt/200
11.5	18	0.3	c -W0.2pt/200
14	17.5	0.6	c -W0.2pt/150
13.4	17.6	0.4	c -W0.15pt/220
15	17	0.3	c -W0.2pt/230
11	18.4	0.7	c -G130	-W0.2pt/240
10.5	18.2	0.8	c -W0.2pt/220
12.1	18.3	0.5	c -W0.2pt/150
11.8	18.1	0.5	c -W0.2pt/150
14	17.1	0.6	c -W0.15pt/200
14.5	17.3	0.4	c -W0.2pt/240
1	19	0.5	c -W0.2pt/180
1.6	18.7	0.2	c -W0.2pt/180
-3	19.2	0.5	c -W0.2pt/200
3	19	0.2	c -W0.2pt/200
8	18.4	0.5	c -W0.2pt/180
6.6	18.2	0.5	c -W0.2pt/180
5	18	0.6	c -W0.15pt/220
6.2	18.2	0.4	c -W0.2pt/230
11.7	16	0.35	c -W0.2pt/200
12.7	15.6	0.25	c -W0.2pt/200
14.6	16.8	0.2	c -W0.2pt/200
15	17	0.2	c -W0.2pt/200 -G130
9	18.2	0.5	c -W0.2pt/200 -G130
8.2	18.6	0.2	c -W0.2pt/220 -G180
-5.2	18.6	0.2	c -W0.2pt/220 -G180
2	19	0.2	c -W0.2pt/220 -G180
-2	18.5	0.6	c -W0.1pt/200
-1	17.2	M -G150 -W0.15pt/120
-4	17	D
-6	16.8	D
-8	16.2	D
-10	15.2	D
-13	14	D
-10	15.2	D
-1	17.2	D
10	15.6	M -G150 -W0.15pt/120
11	16	D
13.6	15.8	D
14.2	15.4	D
15	15.4	D
14.2	15.4	D
13.6	15.8	D
11	16	D
10	15.6	D
6.8	17.2	M -G150 -W0.15pt/120
7.4	18.7	D
6.8	17.2	D
-7.6 	18	M -G150 -W0.15pt/120
-7.2	18.4	D
-7	19	D
-7.2	19.6	D
-7	19	D
-7.2	18.4	D
-7.6 	18	D
6.2	17.2	M -W0.15pt/150
5.7	18	D
5.2	18.6	D
5.1	19	D
5.2	18.6	D
5.7	18	D
6.2	17.2	D
1	16.2	M -W0.15pt/150
2	16.8	D
2.4	17.2	D
2.8	18	D
3	19	D
3.4	19.4	D
3	19	D
2.4	18	D
2.4	17.2	D
2	16.8	D
1	16.2	D
#tail
-15	14.0 M -G40 -W0.25pt/20
-17.6	13.4 D
-18.4	13   D
-19.7	12.5 D
-21	11   D
-21.8	10.4 D
-20	10.8 D
-17	12   D
-15	14   D
-16.8	14.3	M -G40
-18	14.4	D
-19.5	14.4	D
-19	14	D
-19.4	13.4	D
-18.4	13.2	D
-17.7	13.4	D
-16.8	14.3	D