A Gray Whale (high)

#Eschrichtius robustus - Gray Whale
#high
#Pablo Valdés - May 2008
0	0	M -G100
0	23.1	D
1	23	D
2	23	D
2.6	24	D
4	24.6	D
5.8	24.6	D
6.3	25	D
5.8	24.6	D
4	24.6	D
2.6	24	D
1.6	22	D
1.3	21.7	D
1.6	21.5	D
2	21.6	D
4	22	D
5	22.4	D
6	23	D
7	23.6	D
6	23	D
5	22.4	D
6	22.6	D
7.6	23.2	D
9.2	24.1	D
13	24.8	D
14	25	D
14.6	24.9	D
15	25.1	D
15.4	25.4	D
15.9	26	D
#b
15	26.3	D
14	26.5	D
12	26.7	D
11	26.8	D
10.4	26.6	D
9.7	26.4	D
9.2	26.1	D
9	25.9	D
9.2	26.1	D
9.7	26.4	D
10.4	26.6	D
11	26.8	D
12	26.7	D
14	26.5	D
15	26.3	D
16	26	D
#endb
16.2 26.4	D
16   26.8	D
15.4 27.4	D
14   28		D
12   28.8	D
11   29		D
9.4  28.9	D
8    28.9	D
4     29.4	D
1     29.6	D
0     29.6	D
-2    29.7	D
-4    29.8	D
-8   30		D
-10  29.6	D
-10.8	29.6	D
-11.4	29	D
-13	28.2	D
-14  27.2	D
-15  26		D
-16  25		D
-16.8	24.3	D
-18	24.4	D
-19.5	24.4	D
-19	24	D
-19.4	23.4	D
-18.4	23.2	D
-19	23	D
-20	22.4	D
-21	21	D
-22	20.2	D
-20	20.6	D
-18.8	21	D
-16.8	22	D
-16  21.8	D
-14  22.2	D
-10.2	23.2	D
-6	23.2	D
-2    23		D
0	23.1	D
0	0	0.6	c	-Gblack
#eye
10	26.8	M -Gblack -W0.15pt/50
10.3	27	D
10.2	27.2	D
9.8	27.2	D
9.6	27	D
10	26.8	D
#scars
10.3	28.3	0.5	c -W0.2pt/220
12	27.8	0.4	c -W0.2pt/200
11.5	28	0.3	c -W0.2pt/200
14	27.5	0.6	c -W0.2pt/150
13.4	27.6	0.4	c -W0.15pt/220
15	27	0.3	c -W0.2pt/230
11	28.4	0.7	c -G130	-W0.2pt/240
10.5	28.2	0.8	c -W0.2pt/220
12.1	28.3	0.5	c -W0.2pt/150
11.8	28.1	0.5	c -W0.2pt/150
14	27.1	0.6	c -W0.15pt/200
14.5	27.3	0.4	c -W0.2pt/240
1	29	0.5	c -W0.2pt/180
1.6	28.7	0.2	c -W0.2pt/180
-3	29.2	0.5	c -W0.2pt/200
3	29	0.2	c -W0.2pt/200
8	28.4	0.5	c -W0.2pt/180
6.6	28.2	0.5	c -W0.2pt/180
5	28	0.6	c -W0.15pt/220
6.2	28.2	0.4	c -W0.2pt/230
11.7	26	0.35	c -W0.2pt/200
12.7	25.6	0.25	c -W0.2pt/200
14.6	26.8	0.2	c -W0.2pt/200
15	27	0.2	c -W0.2pt/200 -G130
9	28.2	0.5	c -W0.2pt/200 -G130
8.2	28.6	0.2	c -W0.2pt/220 -G180
-5.2	28.6	0.2	c -W0.2pt/220 -G180
2	29	0.2	c -W0.2pt/220 -G180
-2	28.5	0.6	c -W0.1pt/200
-1	27.2	M -G150 -W0.15pt/120
-4	27	D
-6	26.8	D
-8	26.2	D
-10	25.2	D
-13	24	D
-10	25.2	D
-1	27.2	D
10	25.6	M -G150 -W0.15pt/120
11	26	D
13.6	25.8	D
14.2	25.4	D
15	25.4	D
14.2	25.4	D
13.6	25.8	D
11	26	D
10	25.6	D
6.8	27.2	M -G150 -W0.15pt/120
7.4	28.7	D
6.8	27.2	D
-7.6 	28	M -G150 -W0.15pt/120
-7.2	28.4	D
-7	29	D
-7.2	29.6	D
-7	29	D
-7.2	28.4	D
-7.6 	28	D
6.2	27.2	M -W0.15pt/150
5.7	28	D
5.2	28.6	D
5.1	29	D
5.2	28.6	D
5.7	28	D
6.2	27.2	D
1	26.2	M -W0.15pt/150
2	26.8	D
2.4	27.2	D
2.8	28	D
3	29	D
3.4	29.4	D
3	29	D
2.4	28	D
2.4	27.2	D
2	26.8	D
1	26.2	D
#tail
-15	24.0 M -G40 -W0.25pt/20
-17.6	23.4 D
-18.4	23   D
-19.7	22.5 D
-21	21   D
-21.8	20.4 D
-20	20.8 D
-17	22   D
-15	24   D
-16.8	24.3	M -G40
-18	24.4	D
-19.5	24.4	D
-19	24	D
-19.4	23.4	D
-18.4	23.2	D
-17.7	23.4	D
-16.8	24.3	D