A Gray Whale (low)

#Eschrichtius robustus - Gray Whale
#low
#Pablo Valdés - May 2008
0	0	M -G100
0	3.1	D
1	3	D
2	3	D
2.6	4	D
4	4.6	D
5.8	4.6	D
6.3	5	D
5.8	4.6	D
4	4.6	D
2.6	4	D
1.6	2	D
1.3	1.7	D
1.6	1.5	D
2	1.6	D
4	2	D
5	2.4	D
6	3	D
7	3.6	D
6	3	D
5	2.4	D
6	2.6	D
7.6	3.2	D
9.2	4.1	D
13	4.8	D
14	5	D
14.6	4.9	D
15	5.1	D
15.4	5.4	D
15.9	6	D
#b
15	6.3	D
14	6.5	D
12	6.7	D
11	6.8	D
10.4	6.6	D
9.7	6.4	D
9.2	6.1	D
9	5.9	D
9.2	6.1	D
9.7	6.4	D
10.4	6.6	D
11	6.8	D
12	6.7	D
14	6.5	D
15	6.3	D
16	6	D
#endb
16.2 6.4	D
16   6.8	D
15.4 7.4	D
14   8		D
12   8.8	D
11   9		D
9.4  8.9	D
8    8.9	D
4     9.4	D
1     9.6	D
0     9.6	D
-2    9.7	D
-4    9.8	D
-8   10		D
-10  9.6	D
-10.8	9.6	D
-11.4	9	D
-13	8.2	D
-14  7.2	D
-15  6		D
-16  5		D
-16.8	4.3	D
-18	4.4	D
-19.5	4.4	D
-19	4	D
-19.4	3.4	D
-18.4	3.2	D
-19	3	D
-20	2.4	D
-21	1	D
-22	0.2	D
-20	0.6	D
-18.8	1	D
-16.8	2	D
-16  1.8	D
-14  2.2	D
-10.2	3.2	D
-6	3.2	D
-2    3		D
0	3.1	D
0	0	0.6	c	-Gblack
#eye
10	6.8	M -Gblack -W0.15pt/50
10.3	7	D
10.2	7.2	D
9.8	7.2	D
9.6	7	D
10	6.8	D
#scars
10.3	8.3	0.5	c -W0.2pt/220
12	7.8	0.4	c -W0.2pt/200
11.5	8	0.3	c -W0.2pt/200
14	7.5	0.6	c -W0.2pt/150
13.4	7.6	0.4	c -W0.15pt/220
15	7	0.3	c -W0.2pt/230
11	8.4	0.7	c -G130	-W0.2pt/240
10.5	8.2	0.8	c -W0.2pt/220
12.1	8.3	0.5	c -W0.2pt/150
11.8	8.1	0.5	c -W0.2pt/150
14	7.1	0.6	c -W0.15pt/200
14.5	7.3	0.4	c -W0.2pt/240
1	9	0.5	c -W0.2pt/180
1.6	8.7	0.2	c -W0.2pt/180
-3	9.2	0.5	c -W0.2pt/200
3	9	0.2	c -W0.2pt/200
8	8.4	0.5	c -W0.2pt/180
6.6	8.2	0.5	c -W0.2pt/180
5	8	0.6	c -W0.15pt/220
6.2	8.2	0.4	c -W0.2pt/230
11.7	6	0.35	c -W0.2pt/200
12.7	5.6	0.25	c -W0.2pt/200
14.6	6.8	0.2	c -W0.2pt/200
15	7	0.2	c -W0.2pt/200 -G130
9	8.2	0.5	c -W0.2pt/200 -G130
8.2	8.6	0.2	c -W0.2pt/220 -G180
-5.2	8.6	0.2	c -W0.2pt/220 -G180
2	9	0.2	c -W0.2pt/220 -G180
-2	8.5	0.6	c -W0.1pt/200
-1	7.2	M -G150 -W0.15pt/120
-4	7	D
-6	6.8	D
-8	6.2	D
-10	5.2	D
-13	4	D
-10	5.2	D
-1	7.2	D
10	5.6	M -G150 -W0.15pt/120
11	6	D
13.6	5.8	D
14.2	5.4	D
15	5.4	D
14.2	5.4	D
13.6	5.8	D
11	6	D
10	5.6	D
6.8	7.2	M -G150 -W0.15pt/120
7.4	8.7	D
6.8	7.2	D
-7.6 	8	M -G150 -W0.15pt/120
-7.2	8.4	D
-7	9	D
-7.2	9.6	D
-7	9	D
-7.2	8.4	D
-7.6 	8	D
6.2	7.2	M -W0.15pt/150
5.7	8	D
5.2	8.6	D
5.1	9	D
5.2	8.6	D
5.7	8	D
6.2	7.2	D
1	6.2	M -W0.15pt/150
2	6.8	D
2.4	7.2	D
2.8	8	D
3	9	D
3.4	9.4	D
3	9	D
2.4	8	D
2.4	7.2	D
2	6.8	D
1	6.2	D
#tail
-15	4.0 M -G40 -W0.25pt/20
-17.6	3.4 D
-18.4	3   D
-19.7	2.5 D
-21	1   D
-21.8	0.4 D
-20	0.8 D
-17	2   D
-15	4   D
-16.8	4.3	M -G40
-18	4.4	D
-19.5	4.4	D
-19	4	D
-19.4	3.4	D
-18.4	3.2	D
-17.7	3.4	D
-16.8	4.3	D