A Risso’s Dolphin

#Grampus griseus - Risso's Dolphin
#normal
#Pablo Valdes - jul 2007
0	0	M -G100
0	17.2	D
3.5	16.5	D
1.8	16	D
2.8	15.7	D
3	15.7	D
4.5	16.5	D
3	15.7	D
1.5	15	D
2	14.7	D
3	14.7	D
5	15	D
7.5	16	D
10	15	D
12.5	14.2	D
11.5	15.5	D
12.8	14.2	D
13.6	15.5	D
13.7	16	D
13.6	16.8	D
12.5	17.6	D
11.3	19	D
10	19.9	D
8	21	D
5	22	D
1.5	23	D
0	24	D
-1	25.5	D
-2	26.1	D
-3	26.5	D
-3.8	26.4	D
-3	25.8	D
-2.8	25.6	D
-2.3	25	D
-2.2	24.5	D
-2.3	24	D
-3	23	D
-5	22	D
-9	21.5	D
-13	21	D
-15	20.7	D
-16.4	22	D
-16	21	D
-17	21	D
-17.8	20.9	D
-18.5	21.1	D
-18	20.5	D
-16	20	D
-15	19.7	D
-13	19	D
-8	18.3	D
-5	18.1	D
0	17.2	D
0	0	D
0	0	0.6	c	-Gblack
#fin
1	23	M  -G30
-0.1	24.4	D
-1	25.5	D
-2	26.1	D
-3	26.5	D
-3.8	26.4	D
-3	25.8	D
-2.8	25.6	D
-2.3	25	D
-2.2	24.5	D
-2.3	24	D
-3	23	D
-5	22	D
-2	22.7	D
-1.3	22.8	D
0	23	D
1	23	D
#belly
-8	18.5	M  -G250 -W0.25pt/230
-5	18.7	D
-3	18.6	D
-1	18	D
4.5	16.7	D
3.5	16.7	D
0	17.5	D
-5	18.3	D
-8	18.5	D
#head
7.6	16.1	M -Gwhite -Wwhite
10	15.2	D
9.9	16	D
9.8	16.3	D
9	16.5	D
8.7	16.5	D
7.6	16.1	D
10.4	15	M -Gwhite -Wwhite
12.3	14.4	D
11.4	15.4	D
11	15.1	D
10.4	15	D
11.4	16	0.4	c -Gblack -Wwhite
#some scars
8	18	M -Gwhite -W0.25pt/white
7	17	D
8	18	D
6	21.4	M -Gwhite -W0.25pt/230
6.9	20.5	D
6	21.4	D
4	22	M -Gwhite -W0.25pt/white
5	21.6	D
5.5	21	D
5	21.6	D
4	22	D
3	22	M -Gwhite -W0.1pt/white
3.2	22.2	D
3.4	22.1	D
3.8	22	D
3.4	22.1	D
3.2	22.2	D
3	22	D
1	20	M -Gwhite -W0.2pt/250
2	20.7	D
3	21	D
2	20.7	D
1	20	D