A Risso’s Dolphin (high)

#Grampus griseus - Risso's Dolphin
#high
#Pablo Valdes - jul 2007
0	0	M -G100
0	27.2	D
3.5	26.5	D
1.8	26	D
2.8	25.7	D
3	25.7	D
4.5	26.5	D
3	25.7	D
1.5	25	D
2	24.7	D
3	24.7	D
5	25	D
7.5	26	D
10	25	D
12.5	24.2	D
11.5	25.5	D
12.8	24.2	D
13.6	25.5	D
13.7	26	D
13.6	26.8	D
12.5	27.6	D
11.3	29	D
10	29.9	D
8	31	D
5	32	D
1.5	33	D
0	34	D
-1	35.5	D
-2	36.1	D
-3	36.5	D
-3.8	36.4	D
-3	35.8	D
-2.8	35.6	D
-2.3	35	D
-2.2	34.5	D
-2.3	34	D
-3	33	D
-5	32	D
-9	31.5	D
-13	31	D
-15	30.7	D
-16.4	32	D
-16	31	D
-17	31	D
-17.8	30.9	D
-18.5	31.1	D
-18	30.5	D
-16	30	D
-15	29.7	D
-13	29	D
-8	28.3	D
-5	28.1	D
0	27.2	D
0	0	D
0	0	0.6	c	-Gblack
#fin
1.5	33	M  -G30
0	34.4	D
-1	35.5	D
-2	36.1	D
-3	36.5	D
-3.8	36.4	D
-3	35.8	D
-2.8	35.6	D
-2.3	35	D
-2.2	34.5	D
-2.3	34	D
-3	33	D
-5	32	D
-2	32.7	D
-1.3	32.8	D
0	33	D
1.5	33	D
#belly
-8	28.5	M  -G250 -W0.25pt/230
-5	28.7	D
-3	28.6	D
-1	28	D
4.5	26.7	D
3.5	26.7	D
0	27.5	D
-5	28.3	D
-8	28.5	D
#head
7.6	26.1	M -Gwhite -Wwhite
10	25.2	D
9.9	26	D
9.8	26.3	D
9	26.5	D
8.7	26.5	D
7.6	26.1	D
10.4	25	M -Gwhite -Wwhite
12.3	24.4	D
11.4	25.4	D
11	25.1	D
10.4	25	D
11.4	26	0.4	c -Gblack -Wwhite
#some scars
8	28	M -Gwhite -W0.25pt/white
7	27	D
8	28	D
6	31.4	M -Gwhite -W0.25pt/230
6.9	30.5	D
6	31.4	D
4	32	M -Gwhite -W0.25pt/white
5	31.6	D
5.5	31	D
5	31.6	D
4	32	D
3	32	M -Gwhite -W0.1pt/white
3.2	32.2	D
3.4	32.1	D
3.8	32	D
3.4	32.1	D
3.2	32.2	D
3	32	D
1	30	M -Gwhite -W0.2pt/250
2	30.7	D
3	31	D
2	30.7	D
1	30	D