A Risso’s Dolphin (low)

#Grampus griseus - Risso's Dolphin
#low
#Pablo Valdes - jul 2007 -apr 2008
0	0	M -G100
0	7.2	D
3.5	6.5	D
1.8	6	D
2.8	5.7	D
3	5.7	D
4.5	6.5	D
3	5.7	D
1.5	5	D
2	4.7	D
3	4.7	D
5	5	D
7.5	6	D
10	5	D
12.5	4.2	D
11.5	5.5	D
12.8	4.2	D
13.6	5.5	D
13.7	6	D
13.6	6.8	D
12.5	7.6	D
11.3	9	D
10	9.9	D
8	11	D
5	12	D
1.5	13	D
0	14	D
-1	15.5	D
-2	16.1	D
-3	16.5	D
-3.8	16.4	D
-3	15.8	D
-2.8	15.6	D
-2.3	15	D
-2.2	14.5	D
-2.3	14	D
-3	13	D
-5	12	D
-9	11.5	D
-13	11	D
-15	10.7	D
-16.4	12	D
-16	11	D
-17	11	D
-17.8	10.9	D
-18.5	11.1	D
-18	10.5	D
-16	10	D
-15	9.7	D
-13	9	D
-8	8.3	D
-5	8.1	D
0	7.2	D
0	0	D
0	0	0.6	c	-Gblack
#fin
1.5	13	M  -G30
0	14.4	D
-1	15.5	D
-2	16.1	D
-3	16.5	D
-3.8	16.4	D
-3	15.8	D
-2.8	15.6	D
-2.3	15	D
-2.2	14.5	D
-2.3	14	D
-3	13	D
-5	12	D
-2	12.7	D
-1.3	12.8	D
0	13	D
1.5	13	D
#belly
-8	8.5	M  -G250 -W0.25pt/230
-5	8.7	D
-3	8.6	D
-1	8	D
4.5	6.7	D
3.5	6.7	D
0	7.5	D
-5	8.3	D
-8	8.5	D
#head
7.6	6.1	M -Gwhite -Wwhite
10	5.2	D
9.9	6	D
9.8	6.3	D
9	6.5	D
8.7	6.5	D
7.6	6.1	D
10.4	5	M -Gwhite -Wwhite
12.3	4.4	D
11.4	5.4	D
11	5.1	D
10.4	5	D
11.4	6	0.4	c -Gblack -Wwhite
#some scars
8	8	M -Gwhite -W0.25pt/white
7	7	D
8	8	D
6	11.4	M -Gwhite -W0.25pt/230
6.9	10.5	D
6	11.4	D
4	12	M -Gwhite -W0.25pt/white
5	11.6	D
5.5	11	D
5	11.6	D
4	12	D
3	12	M -Gwhite -W0.1pt/white
3.2	12.2	D
3.4	12.1	D
3.8	12	D
3.4	12.1	D
3.2	12.2	D
3	12	D
1	10	M -Gwhite -W0.2pt/250
2	10.7	D
3	11	D
2	10.7	D
1	10	D